Rusya ve Belarus’a Gönderimi Yasaklanan Kargoların GTİP Numaraları✈️📦
Rusya ve Belarus’a gönderimi yasaklanan kargolar, uluslararası ticarette önemli bir düzenleme ve denetim konusudur. Özellikle hava yolu taşımacılığı sektöründe, bu ülkelerle yapılan sevkiyatlar belirli kısıtlamalara tabi tutulmaktadır. Türkiye’deki havaalanlarında ve lojistik firmalarında çalışan profesyoneller, bu yasaklara uymak adına doğru GTİP numaralarını doğru şekilde kullanmak zorundadır.
Turkish Cargo gibi büyük hava kargo firmaları, bu tür düzenlemelere dikkat ederek operasyonlarını yürütmekte ve uluslararası taşımacılıkta bu yasağa uyum sağlamak adına gerekli adımları atmaktadır. Özellikle, kargo taşımacılığı, hem ticaretin hem de lojistiğin önemli bir bileşeni olduğu için gönderilen kargoların GTİP numaraları doğru şekilde kontrol edilmelidir.
Yasaklı Kargo GTİP’leri:
📍 8701: Motorlu taşıtlar ve havaalanı ekipmanları, taşıma araçları
📍 8705: Yük taşıma ve iş makineleri
📍 8803: Hava araçlarına ait parçalar ve aksesuarlar
📍 8609: Demir yoluna ait taşıma araçları
📍 8427: Yük taşıma makineleri ve ekipmanları
Bu kısıtlamalar, yalnızca belirli ürünleri değil, aynı zamanda bu ürünlerin taşıma ekipmanlarıyla birlikte sevkiyatını da kapsar. Turkish Cargo gibi kargo şirketleri, gönderilen kargoların yasaklı GTİP’lere dahil olup olmadığını her zaman kontrol etmek zorundadır. Ayrıca, havalimanlarında çalışan ekipler için bu yasağa uymak, uluslararası ticaretin düzgün bir şekilde işlemesi için büyük önem taşır.
🔍 Öneriler:
- Türkiye’deki kargo taşıma firmalarının ve havaalanlarının, yasaklı GTİP numaralarıyla gönderim yapmaması gerektiği konusunda personel eğitimleri verilmesi gereklidir.
- Uluslararası sevkiyatlarda, yasaklı ürünlerin tespit edilmesi için yazılımlar ve denetim süreçlerinin güçlendirilmesi gereklidir.
- Kargo şirketlerinin, gönderilen ürünlerin yasal gerekliliklere uygun olup olmadığını kontrol etmeleri için detaylı prosedürler oluşturulmalıdır.
Turkish Cargo ve diğer hava kargo şirketleri, uluslararası taşımacılığın güvenli ve yasal bir şekilde gerçekleşmesi adına bu tür yasaklara uymaya büyük özen göstermektedir. Bu yasağın amacı, ilgili ülkelerdeki güvenlik ve ticaret düzenlemelerine uymak ve potansiyel riskleri minimize etmektir.
yen-rusya-cin-ambargolu-hs-kod-listesi
#Rusya #Belarus #TurkishCargo #KargoTaşımacılığı #YasaklıGTİP #HavaTaşımacılığı #Lojistik
RUSYA VE BELARUS’A GÖNDERİMİ YASAK KARGOLARIN GTİP NUMARALARI | |
HS CODES OF CARGOES FORBIDDEN TO BE SHIPPED TO RUSSIA AND BELARUS | |
TIER 1 | |
8542,31 | Electronic integrated circuits: Processors and controllers, whether or not combined with memories, convertors, logic circuits, amplifiers, clock and timing circuits, or other circuits |
8542,32 | Electronic integrated circuits: Memories |
8542,33 | Electronic integrated circuits: Amplifiers |
8542,39 | Electronic integrated circuits |
TIER 2 | |
8517,62 | Machines for the reception, conversion and transmission or regeneration of voice, images, or other data, including switching and routing apparatus |
8526,91 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus: Radio navigational aid apparatus |
8532,21 | Other fixed capacitors: Tantalum capacitors |
8532,24 | Other fixed capacitors: Ceramic dielectric, multilayer |
8548,00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in chapter 85 |
TIER 3.A | |
8471,50 | Processing units other than those of subheading 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units |
8504,40 | Electrical transformers, static convertors (for example, rectifiers) and inductors; part thereof: Static convertors |
8517,69 | Other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network |
8525,89 | Television cameras, digital cameras and video camera recorders |
8529,10 | Parts suitable for use solely or principally with the apparatus of headings 8524 to 8528; Antennas and antenna reflectors of all kinds; parts suitable for use therewith |
8529,90 | Parts suitable for use solely or principally with the apparatus of headings 8524 to 8528: Other |
8536,69 | Coaxial connectors; cylindrical multicontact connectors; rack and panel connectors; printed circuit connectors; ribbon or flat cable connectors; other |
8536,90 | Electrical apparatus for switching or protecting electrical circuit, or for making connections to or in electrical circuits: Other apparatus |
8541,10 | Diodes, other than photosensitive or light-emitting diodes (LED) |
8541,21 | Transistors, other than photosensitive, with a dissipation rate of less than 1W |
8541,29 | Transistors, other than photosensitive not elsewhere specified |
8541,30 | Thyristors, diacs and triacs, excluding photosensitive semiconductor devices |
8541,49 | Photosensitive semiconductor devices, excluding photovoltaic generators and cells |
8541,51 | Semiconductor-based transducers |
8541,59 | Semiconductor devices not elsewhere specified |
8541,60 | Mounted piezo-electric crystals |
TIER 3.B | |
8482,10 | Ball bearings |
8482,20 | Tapered roller bearings, including cone and tapered roller assemblies |
8482,30 | Spherical roller bearings |
8482,50 | Other cylindrical roller bearings, including cage and roller assemblies |
8807,30 | Other parts of airplanes, helicopters or unmanned aircraft |
9013,10 | Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this chapter or Section XVI |
9013,80 | Other optical devices, appliances and instruments not elsewhere specified |
9014,20 | Instruments and appliances for aeronautical or space navigation (other than compasses) |
9014,80 | Other navigational instruments and appliances |
TIER 4.A | |
8471,80 | Units for automatic data-processing machines excluding processing units, input or output units and storage units |
8486,10 | Machines and apparatus for the manufacture of boules or wafers |
8486,20 | Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits |
8486,40 | Machines and apparatus for the manufacture or repair of masks and reticles; for assembling semiconductors devices; for lifting, handling, loading or unloading of semi-conductor devices |
8534,00 | Printed circuits |
8543,20 | Signal generators |
9027,50 | Other instruments and apparatus using optical radiations (ultraviolet, visible, infrared) |
9030,20 | Oscilloscopes and oscillographs |
9030,32 | Multimeters with recording device |
9030,39 | Instruments and apparatus for measuring or checking voltage, current, resistance or electrical power, with recording device |
9030,82 | Oscilloscopes, spectrum analyzers and other instruments and apparatus for measuring or checking electrical quantities, for measuring or checking semiconductor wafers or devices |
TIER 4.B | |
8457,10 | Machining centers for working metal |
8458,11 | Horizontal lathes for removing metal, numerically controlled |
8458,91 | Lathes, excluding horizontal, for removing metal, numerically controlled |
8459,61 | Milling machines, not knee type, for removing metal, numerically controlled |
8466,93 | Parts and accessories for machine tools, for laser operation, metalworking machining centers, lathes and drilling machines, etc., not specified or included elsewhere |
Annex VII, Part B, to Regulation (EU) No 833/2014 is replaced by the following: | |
1. Semiconductor devices | |
8541,10 | Diodes, other than photosensitive or light-emitting diodes (LED) |
8541,21 | Transistors, other than photosensitive transistors with a dissipation rate of less than 1 W |
8541,29 | Other transistors, other than photosensitive transistors |
8541,30 | Thyristors, diacs and triacs (excl. photosensitive semiconductor devices) |
8541,49 | Photosensitive semiconductor devices (excl. Photovoltaic generators and cells) |
8541,51 | Other semiconductor devices: Semiconductor-based transducers |
8541,59 | Other semiconductor devices |
8541,60 | Mounted piezo-electric crystals |
8541,90 | Semiconductor devices: Parts |
2. Electronic integrated circuits, manufacturing and testing equipment | |
3818,00 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics |
8486,10 | Machines and apparatus for the manufacture of boules or wafers |
8486,20 | Machines and apparatus for the manufacture of semiconductor devices or of electronic integrated circuits |
8486,40 | Machines and apparatus specified in note 11(C) to this chapter |
8534,00 | Printed circuits |
8537,10 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than switching apparatus of heading 8517, for a voltage not exceeding 1 000 V |
8542,31 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits |
8542,32 | Memories |
8542,33 | Amplifiers |
8542,39 | Other Electronic Integrated Circuits |
8542,90 | Electronic integrated circuits: Parts |
8543,20 | Signal generators |
9027,50 | Other instruments and apparatus using optical radiation (UV, visible, IR) |
9030,20 | Oscilloscopes and oscillographs |
9030,32 | Multimeters with recording device |
9030,39 | Instruments and apparatus for measuring or checking voltage, current, resistance or electrical power, with recording device |
9030,82 | Instruments and apparatus for measuring or checking semiconductor wafers or devices |
3. Photographic cameras, sensors and optical components | |
8525,89 | Other television cameras, digital cameras and video camera recorders |
8529,90 | Other parts suitable for use solely or principally with the apparatus of headings 8524 to 8528 |
9006,30 | Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes |
9013,10 | Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this chapter or Section XVI |
9013,80 | Other optical devices, appliances and instruments |
9025,19 | Other thermometers and pyrometers, not combined with other instruments |
9032,10 | Thermostats |
4. Other electrical/magnetic components | |
8501,32 | DC motors and DC generators of an output exceeding 750 W but not exceeding 75 kW (excluding photovoltaic generators) |
8504,31 | Transformers having a power handling capacity not exceeding 1 kVA (excluding liquid dielectric transformers) |
8504,40 | Static converters |
8505,11 | Permanent magnets and articles intended to become permanent magnets after magnetisation; of metal |
8529,10 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith |
8532,21 | Other fixed capacitors of tantalum |
8532,22 | Aluminium electrolytic fixed electrical capacitors (excluding power capacitors) |
8532,24 | Ceramic dielectric multilayer capacitors |
8533,21 | Fixed electrical resistors for a power handling capacity not exceeding 20 W (excluding heating resistors, and fixed carbon resistors) |
8533,40 | Electrical variable resistors, including rheostats and potentiometers (excluding wirewound variable resistors and heating resistors) |
8536,41 | Relays, for a voltage not exceeding 60 V |
8536,49 | Relays for a voltage exceeding 60 V but not exceeding 1 000 V |
8536,50 | Other switches |
8536,69 | Plugs and sockets |
8536,90 | Other apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp holders and other connectors, junction boxes), for a voltage not exceeding 1 000 V; connectors for optical fibres, optical fibre bundles or cables |
8548,00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in Chapter 85 |
5. Machine tools, additive manufacturing equipment, and related items | |
8205.59.80 | Hand tools, including glaziers’ diamonds, excluding household tools, and tool for masons, moulders, cement workers, plasterers and painters |
8456,11 | Machine tools for working any material by removal of material, operated by laser |
8457,10 | Machining centres for working metal |
8458,11 | Horizontal lathes, including turning centres, for removing metal, numerically controlled |
8466,10 | Tool holders, for any type of tool for working in the hand and for machine tools; self-opening dieheads |
8485,20 | Machines for additive manufacturing by plastics or rubber deposit |
8485,30 | Machines for additive manufacturing by plaster, cement, ceramics or glass deposit |
8485,90 | Parts of machines for additive manufacturing |
6. Energetic materials and precursors | |||
2829,90 | Perchlorates; bromates and perbromates; iodates and periodates | ||
4706,10 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material: Cotton linters pulp | ||
7. Electronic devices, modules and assemblies | |||
8471,50 | Processing units other than those of subheading 8471 41 or 8471 49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units |
||
8471.70.98 | Other storage units | ||
8471,80 | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) | ||
8517,62 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | ||
8517,69 | Other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network | ||
8517,79 | Parts of telephone sets, telephones for cellular networks or for other wireless networks and of other apparatus for the transmission or reception of voice, images or other data, excluding aerials and aerial reflectors of all kinds and their parts |
||
8526,91 | Radio navigational aid apparatus | ||
9014,20 | Instruments and appliances for aeronautical or space navigation (other than compasses) | ||
9014,80 | Other navigational instruments and appliances | ||
8. Chemicals, metals, alloys, composites and other advanced materials | |||
8112,41 | Unwrought rhenium and rhenium waste, scrap and powders | ||
8112,49 | Rhenium, other than unwrought, waste, scrap and powders | ||
9. Machinery parts, assemblies and components | |||
8482,10 | Ball bearings | ||
8482,20 | Tapered roller bearings, including cone and tapered roller assemblies | ||
8482,30 | Spherical roller bearings | ||
8482,50 | Other cylindrical roller bearings, including cage and roller assemblies’. | ||
ANNEX III | |||
Annex XXIII to Regulation (EU) No 833/2014 is amended as follows: | |||
(1) the following category of items is inserted between tariff position 8503 and tariff position 8504 32: | |||
‘8504 | Electrical transformers, static converters (for example, rectifiers) and inductors’ | ||
(2) the following items are deleted: | |||
‘8504.32 | Transformers, having a power handling capacity > 1 kva but <= 16 kva (excl. liquid dielectric transformers) | ||
8504,33 | Transformers having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | ||
8504,34 | Transformers having a power handling capacity exceeding 500 kVA’ |